| #Playoff Game *PIHL Game | ||||
| CURRENT SEASON RECORD: 27 - 17 - 2 | ||||
| DATE | OPPONENT | TIME | LOCATION | RESULT |
| Monday, Sep. 22 | Bethel Park | 7:30 pm | Home | |
| Friday, Sep. 26 | North Allegheny | 8 PM | WAR | L 0-0 |
| Monday, Oct. 6 | Peters Township | 7:40 pm | Home | |
| Thursday, Oct. 9 | McDowell | 7:00 pm | Home | |
| Saturday, Oct. 11 | Fairview | 5:00 pm | Home | W 5-2 |
| Monday, Oct. 13 | PCC | 5:30 pm | HAR | W 3-1 |
| Thursday, Oct. 16 | McDowell | 8 | ECC | L 3-4 |
| Monday, Oct. 20 | West Allegheny* | 7pm | AIR | W 1-0 |
| Monday, Oct. 27 | Bishop Canevin* | 7:30 pm | Home | L 1-3 |
| Monday, Nov. 3 | Greensburg C.C.* | 7:30 pm | Home | L 1-3 |
| Friday, Nov. 7 | Montour* | 9:00 pm | AIR | W 6-3 |
| Saturday, Nov. 8 | Trinity Trojans | 5PM | Home | W 4-1 |
| Monday, Nov. 10 | Chartiers Valley* | 7:30 pm | Home | W 9-1 |
| Sunday, Nov. 16 | Padua | 11:45 am | Home | W 2-1 |
| Monday, Nov. 17 | Bishop Canevin* | 7:00 pm | MTL | W 3-1 |
| Sunday, Nov. 23 | Padua | 2:30 pm | Strongsville | L 0-4 |
| Monday, Nov. 24 | Baldwin* | 7:00 pm | Home | L 1-3 |
| Friday, Dec. 5 | Wheeling CC* | 6:30 pm | Wheeling | W 4-1 |
| Monday, Dec. 8 | South Park* | 7:00 pm | Home | W 9-1 |
| Thursday, Dec. 11 | Crestwood | 3:00 pm | Home | W 3-2 |
| Friday, Dec. 12 | Fenelon Falls | 1:00 pm | Fenelon Falls | L 0-3 |
| Monday, Dec. 15 | Gilmour Academy | 6:30 pm | Home | L 1-2 |
| Tuesday, Dec. 16 | Moon* | 7:00 pm | AIR | W 4-1 |
| Monday, Dec. 22 | West Allegheny* | 7:00 pm | Home | W 5-4 |
| Tuesday, Dec. 23 | University School | 8:20 pm | Home | |
| Saturday, Dec. 27 | (Alumni Game) | 5:00 pm | Home | |
| Saturday, Dec. 27 | St. Edward Tournament | Winterhurst | ||
| Saturday, Dec. 27 | Padua Bruins | 4PM | W 2-1 | |
| 4:00 pm | vs. Padua | 4:00 pm | Winterhurst | |
| Sunday, Dec. 28 | St. Edward Tournament | Winterhurst | ||
| Sunday, Dec. 28 | St. Edwards Academy | 11:00AM | L 1-4 | |
| Sunday, Dec. 28 | Walsh Jesuit Warriors | 6PM | T 3-3 | |
| 11:15 am | vs. St. Edward | 11:15 am | Winterhurst | |
| 6:00 pm | vs. Walsh | 6:00 pm | Winterhurst | |
| Monday, Dec. 29 | St. Edward Tournament | Winterhurst | ||
| Monday, Dec. 29 | University School | 8:15AM | L 1-7 | |
| 8:15 am | vs. University School | 8:15 am | Winterhurst | |
| Friday, Jan. 2 | Franklin Regional* | 8:15 pm | CI | W 4-3 |
| Monday, Jan. 5 | Montour* | 7:00 pm | Home | L 2-6 |
| Sunday, Jan. 11 | Gilmour Academy | 11:40 am | Gilmour | T 1-1 |
| Monday, Jan. 12 | Thomas Jefferson* | 7:00 pm | Home | W 4-3 |
| Friday, Jan. 16 | Bulldog Invitational | TBD | ||
| 4:45PM | McDowell Tojans | 4:45PM | L 0-1 | |
| Saturday, Jan. 17 | Bulldog Invitational | TBD | ||
| 1:00 PM | St. Ignatius | 1:00 PM | L 0-3 | |
| 4:30PM | Fort LeBeouf Bisons | 4:30PM | W 7-2 | |
| Sunday, Jan. 18 | Bulldog Invitational | TBD | ||
| Thursday, Jan. 22 | Peters Township* | 7:10 pm | SP | W 4-1 |
| Saturday, Jan. 24 | Ft. LeBoeuf | 2:00 pm | ICE | L 0-1 |
| Monday, Jan. 26 | Chartiers Valley* | 7:00 pm | MTL | W 7-2 |
| Monday, Feb. 2 | Moon* | 7:00 pm | Home | W 9-3 |
| Friday, Feb. 6 | Mt. Lebanon Tournament | TBD | ||
| 6:10 | Lake Catholic Cougars | 6:10 | L 3-5 | |
| Saturday, Feb. 7 | Mt. Lebanon Tournament | TBD | ||
| 9:10AM | Mt. Lebanon Blue Devils | 9:10AM | W 5-0 | |
| 5:40PM | St. John's Jesuit Titans | 5:40PM | L 1-5 | |
| Sunday, Feb. 8 | Mt. Lebanon Tournament | TBD | ||
| 9:10AM | Mt. Lebanon Blue Devils | 9:10AM | W 1-0 | |
| Monday, Feb. 9 | Kittanning* | 7:00 pm | Home | W 3-0 |
| Thursday, Feb. 12 | Baldwin* | 6:40 pm | ICCS | W 5-2 |
| Monday, Feb. 16 | Bethel Park – BlackDog Cup | 7:00 pm | BPBR | W 4-3 |
| Thursday, Feb. 19 | Greater Latrobe* | 7:15 pm | KN | L 2-4 |
| Monday, Feb. 23 | Elizabeth Forward (Senior Night)* | 7:00 pm | Home | W 6-2 |
| Tuesday, Feb. 24 | South Park* | 6:40 pm | ICCS | W 7-1 |
| Monday, March 9 | Franklin Regional Panthers | 6:30PM | L 4-5 | |
| #Playoff Game *PIHL Game | ||||








