
Erie Prep (A)
Monday, Feb. 6
7:00 pm
( Midgets ) Southpointe (A)
Saturday, Feb. 11
3:20 pm
( Midgets ) Wheeling (A)
Sunday, Feb. 12
9:00 am
#Playoff Game
Full Schedule| Midgets - PAHL games played as CCYHA Flames # - Lakeshore League games | ||||
| CURRENT SEASON RECORD: 18 - 16 - 3 | ||||
| DATE | OPPONENT | TIME | LOCATION | RESULT |
| Saturday, Oct. 8 | ( Midgets ) Mon Valley | 5:00 pm | MARC | W 3-1 |
| Monday, Oct. 10 | Mt. Lebanon | 7:40 pm | MARC | L 1-5 |
| Thursday, Oct. 13 | McDowell | 8:15 pm | ECC | W 3-2 |
| Saturday, Oct. 15 | ( Midgets ) Predators | 5:00 pm | ICCS | W 4-3 |
| Sunday, Oct. 16 | ( Midgets ) Wheeling | 1:00 pm | WCC | T 2-2 |
| Monday, Oct. 17 | Fairview | 7:45 PM | MARC | W 5-0 |
| Saturday, Oct. 22 | ( Midgets ) Huskies | 5:00 pm | MARC | L 1-2 |
| Sunday, Oct. 23 | ( Midgets ) North Pittsburgh | 10:50 am | CRAN | L 0-3 |
| Sunday, Oct. 30 | ( Midgets ) North Pittsburgh | 10:45 am | MARC | L 2-4 |
| Saturday, Nov. 5 | ( Midgets ) Johnstown | 5:00 pm | MARC | L 0-3 |
| Monday, Nov. 7 | Fairview # | 7:45 pm | MARC | W 10-4 |
| Thursday, Nov. 10 | SW/MG # | 8:30 pm | JSB | W 4-0 |
| Saturday, Nov. 12 | Padua | 5:00 pm | MARC | W 3-2 |
| Friday, Nov. 18 | Ft. LeBoeuf # | 6:45 pm | ICE | T 2-2 |
| Sunday, Nov. 20 | Gilmour Academy | noon | Gilmour | W 4-1 |
| Monday, Nov. 21 | Pine Richland | 7:40 pm | MARC | |
| Wednesday, Nov. 23 | Alumni Game | 6:30 pm | MARC | |
| Sunday, Nov. 27 | ( Midgets ) Allegheny | 10:45 am | MARC | L 4-11 |
| Saturday, Dec. 3 | ( Midgets ) Predators | 3:10 pm | ICCS | W 3-0 |
| Sunday, Dec. 4 | ( Midgets ) Altoona | 10:45 am | MARC | L 3-4 |
| Monday, Dec. 5 | Kittanning | 7:40 pm | MARC | W 2-1 |
| Saturday, Dec. 10 | ( Midgets ) Huskies | 10:30 am | VSC | W 4-1 |
| Sunday, Dec. 11 | ( Midgets ) Predators | 10:45 am | MARC | W 4-2 |
| Wednesday, Dec. 14 | Bethel Park – Outdoor Game | 8:30 pm | Pond | L 1-4 |
| Saturday, Dec. 17 | ( Midgets ) Southpointe | 5:00 pm | MARC | W 5-1 |
| Monday, Dec. 19 | Jamestown | 7:40 pm | MARC | W 4-0 |
| Tuesday, Dec. 27 | St Edward Tournament | |||
| 4:30 pm | Dublin Coffman - Columbus, OH | 4:30 pm | W 6-5 | |
| Wednesday, Dec. 28 | St Edward Tournament | |||
| noon | St. Rita – Chicago, IL | noon | L 0-3 | |
| 6:15 | Prairie Ridge – Chicago, IL | 6:15 | L 0-3 | |
| Thursday, Dec. 29 | St Edward Tournament | |||
| TBD | St. Edward Tournament | TBD | W 2-0 | |
| Monday, Jan. 2 | McDowell | 7:40 pm | MARC | |
| Saturday, Jan. 7 | Altoona | 2:00 pm | ALTO | L 2-5 |
| Sunday, Jan. 8 | Johnstown | 1:15 pm | EBEN | L 1-2 |
| Thursday, Jan. 12 | Bulldog Invitational Tournament | MARC | ||
| 7:30 pm | Seneca Valley – Tournament | 7:30 pm | MARC | L 2-4 |
| Saturday, Jan. 14 | Bulldog Invitational Tournament | MARC | ||
| 11:00 PM | St.Ignatius | 11:00 PM | MARC | L 1-7 |
| Sunday, Jan. 15 | Bulldog Invitational Tournament | MARC | ||
| 6:15 PM | McDowell | 6:15 PM | MARC | T 4-4 |
| Wednesday, Jan. 18 | Fairview # | 7:15 pm | JMC | W 2-1 |
| Saturday, Jan. 21 | Gilmour Academy | 5:00 pm | MARC | L 0-1 |
| Tuesday, Jan. 24 | Jamestown | 8:00 pm | JSB | L 0-1 |
| Monday, Jan. 30 | North Allegheny | 7:40 pm | MARC | W 6-1 |
| Sunday, Feb. 5 | ( Midgets ) Allegheny | 1:10 pm | DEL | |
| Monday, Feb. 6 | Erie Prep | 7:00 pm | MARC | |
| Saturday, Feb. 11 | ( Midgets ) Southpointe | 3:20 pm | ISO | |
| Sunday, Feb. 12 | ( Midgets ) Wheeling | 9:00 am | MARC | |
| Monday, Feb. 13 | SW/MG # | 7:45 pm | MARC | |
| Saturday, Feb. 18 | ( Midgets ) Mon Valley | 10:20 am | RIG | |
| Monday, Feb. 20 | Bethel Park | 7:15 pm | MARC | |
| Friday, Feb. 24 | Peters Township | 5:00 pm | BPBR | |
| Saturday, Feb. 25 | ( Midgets ) Mon Valley | 5:00 pm | MARC | |
| Monday, Feb. 27 | Ft. LeBoeuf # | 8:00 pm | MARC | |
| Wednesday, Feb. 29 | Pine Richland | 8:00 pm | IC | |
| Saturday, March 3 | Crestwood | 5:00 pm | MARC | |
| Sunday, March 4 | Crestwood | 10:30 am | MARC | |
| Friday, March 16 | Niagara Falls Tournament | |||
| Saturday, March 17 | Niagara Falls Tournament | |||
| Sunday, March 18 | Niagara Falls Tournament | |||
| Midgets - PAHL games played as CCYHA Flames # - Lakeshore League games | ||||







