| Eric Shilling | 1 |
| Matt Orr - C | 2 |
| Robbie Stainbrook | 5 |
| Clayton Stockton - AC | 7 |
| Cody Hockenberry | 9 |
| Cade Nickerson | 11 |
| Bradley Raun - AC | 14 |
| Kassel Weber | 15 |
| Alex Glatch | 16 |
| Ian Hough | 17 |
| Mike Learn | 19 |
| Anthony Cremonese | 20 |
| Mike Nicolazzo - AC | 21 |
| Austin Scott | 25 |
| Doug Gawne | 26 |
| Brandon Bizzarro | 27 |
| Belle Mazurek | 28 |
| Mike Bogardus | 29 |
| Jon Teed | 30 |
| Chris Heaney | 31 |
Head Coach: Chuck Claspy
Assistant Coaches: Adam Lang and Chris Claspy
Manager: Barry Stainbrook









