
| Coach's/Todd McClay Award | |
| Year | Player |
| 06-07 | Mike Noonan |
| 05-06 | Tyler Learn |
| 04-05 | Chris Leone |
| 03-04 | D.J. Durkee & Dan O'Shurak |
| 02-03 | Jeff Holabaugh |
| 01-02 | Tony Lang & Christian Nickerson |
| 00-01 | Nick Tucci |
| 99-00 | Andrew Allegretti |
| 98-99 | Jeremy Klescz & Mike Passilla |
| 97-98 | Paul Rusilko & Nate Stupiansky |
| 96-97 | Jason Osborne & Joe McErlane |
| 95-96 | Dave Rekas & Chad Porter |
| 94-95 | Jamie Best & Jason Guerrieri |
| 93-94 | Matt Coppola |
| 92-93 | Kevin Straub |
| 91-92 | Tom Westfield |
| 90-91 | Andy Carnes |
| 89-90 | Todd McClay |
| 88-89 | Sean Fitzsimmons & Mark Guanzon |
| 87-88 | Bill Dross |
| 86-87 | Scott Roschi |
| Sportsmanship Award (NEW FOR 05-06 SEASON) | |
| Year | Player |
| 06-07 | Pat Leone |
| 05-06 | Casey Rodgers |
| Fred Phillis Leading Scorer Award | |||||
| Year | Player | Games | Goals | Assists | Total Pts. |
| 06-07 | Morgan Nickerson | 47 | 51 | 66 | 117 |
| 05-06 | Morgan Nickerson | 52 | 46 | 53 | 99 |
| 04-05 | Morgan Nickerson | 50 | 32 | 21 | 53 |
| 03-04 | Christian Nickerson | 56 | 45 | 76 | 121 |
| 02-03 | Brian Bahurinsky | 56 | 48 | 43 | 91 |
| 01-02 | Brian Bahurinsky | 53 | 37 | 40 | 77 |
| 00-01 | Matt Rusilko | 56 | 44 | 49 | 93 |
| 99-00 | Matt Rusilko | 56 | 42 | 36 | 78 |
| 98-99 | Ryan Minnik | 52 | 44 | 36 | 80 |
| 97-98 | Chris Smart | 60 | 51 | 85 | 136 |
| 96-97 | Chris Nielson | 55 | 42 | 26 | 68 |
| 95-96 | Ron Pusz | 36 | 49 | 63 | 112 |
| 94-95 | Scott Phillis | 52 | 71 | 76 | 147 |
| 93-94 | Ryan Smart | 44 | 59 | 57 | 116 |
| 92-93 | Ryan Smart | 49 | 58 | 65 | 123 |
| 91-92 | Ryan Smart | 42 | 45 | 63 | 108 |
| 90-91 | David Jones | 35 | 56 | 40 | 96 |
| 89-90 | David Jones | 31 | 38 | 28 | 66 |
| 88-89 | Clayton Phillis | 33 | 40 | 48 | 88 |
| 87-88 | Shawn Fitzsimmons | 33 | 29 | 37 | 66 |
| 86-87 | Gary Gamble | 24 | 28 | 25 | 53 |
Year |
MVP |
Academic |
Defensive Forward |
| 06-07 | Morgan Nickerson | Morgan Nickerson | Pat Leone |
| 05-06 | Brian Danczak | Mike Macielak | Mike Noonan |
| 04-05 | Brian Danczak | Mike Macielak & Brian Stanton |
Tyler Learn |
| 03-04 | Christian Nickerson | Christian Nickerson | Christian Nickerson |
| 02-03 | Dan O'Shurak | D.J. Craven Christian Nickerson |
D.J. Craven Christian Nickerson |
| 01-02 | Tony Lang | Tim Newhook | Jeff Holabaugh Christian Nickerson |
| 00-01 | Nick Tucci | Brian Shok | -- |
| 99-00 | Eric Harbaugh | Brian Shok | -- |
| 98-99 | Tomas Mikus | Robert Willey Jerrod Kerr |
-- |
| 97-98 | Vladimir Kulikov | Robert Willey | -- |
| 96-97 | Chris Neilson | Brad McWright | -- |
| 95-96 | Ron Pusz | Brad McWright | -- |
| 94-95 | Jim Brunner | David McWright | -- |
| 93-94 | Ryan Smart | Ryan Smart Jamie Best |
-- |
| 92-93 | Tom Westfall | Ryan Smart | -- |
| 91-92 | Dave Jones | Kevin Straub | -- |
| 90-91 | Mike Abbondanza | Andy Carnes Mark Bevacqua |
-- |
| 89-90 | Mark Chandley | Jeff Ende | -- |
| 88-89 | Clayton Phillis & Bill Dross | Ron Ott | -- |
| 87-88 | Mark Chandley | Jim McCarney | -- |
| 86-87 | Gary Gamble | John Ende | -- |
Year | Rookie |
Defense |
Most Improved |
| 06-07 | Cody Peterson | Dan Allegretti | Nick Fedorka |
| 05-06 | Galen Seibel | Chris Learn & Brian Stanton | Mike Macielak |
| 04-05 | Morgan Nickerson | Brian Learn | Mike Noonan |
| 03-04 | Luke Kilmeyer | David Moyer | Nate Liscinski |
| 02-03 | Brian Learn | David Moyer & Justin Werle | Chris Claspy |
| 01-02 | Dan O'Shurak | David Moyer & Justin Werle | Jeff Holabaugh |
| 00-01 | Christian Nickerson | Eric Peebles | Tony Lang |
| 99-00 | James English | Eric Harbaugh | Jeff Passilla |
| 98-99 | Matt Rusilko | Joe Peters & Eric Harbaugh | Jesse Dunbar |
| 97-98 | Chris Smart | Dan Royer | Mike Passilla & Adam Lang |
| 96-97 | Eric Harbaugh | Mike Chornack | Grant Wardian |
| 95-96 | Dan Leech | Dave McWright & Rocco Tedesco | Brad McWright |
| 94-95 | Paul Rusilko | Darron Johnson | Rocco Tedesco |
| 93-94 | Jamie Best | Kevin Petrarca, Nate Fitch, Ty Brenot & Brandon Needler |
Mike Teasdale |
| 92-93 | Jim Brunner | Chris Dross | Nate Fitch & Tim Mudger |
| 91-92 | Scott Phillis | Chris Dross, John Rosko Brett Messina & Paul Phillis |
Mike McCarney |
| 90-91 | Ryan Smart | Paul Phillis | Bryan Rapp |
| 89-90 | Curt Williams | Tom Nuzback | Tom Nuzback |
| 88-89 | Dave Jones | Bill Dross | Mark Yoder |
| 87-88 | Jason ReBrassier | John Ende | Jason Paglia |
| 86-87 | Mark Chandley | D.J. Budzbanowski & Sean Putney | Dan Baetzhold |








